2019-20 Midweek Pennant
TEAMS for Midweek Pennant.
Round |
Match Date |
Teams |
Comment |
Sectional Semi Finals | March 17th | TEAMS |
**Please Note: Selected teams subject to change prior to match day. The Noticeboard at the Club has the latest information.**
RESULTS for Midweek Pennant.
Round |
Match Date |
Results |
Rink of the Week |
Trial Match | 10 Sept | Completed | N/A |
Trial Match | 17 Sept | Completed | N/A |
Trial Match | 24 Sept | Completed | N/A |
1 | 1 Oct | RESULTS | M.Beckett, G. Rosa, K. Golding & L. Holstock +17 |
2 | 8 Oct | RESULTS | K. O’Brien, L. Anderson, J. Nelson & A. Cuce +32 |
3 | 15 Oct | RESULTS | D. Duddeldam, E. Reid, T. Fewster & B. Salvage +11 |
4 | 22 Oct | RESULTS | L. Susnich, J. Segan, T. Maruzzi & A. Cuce +16 |
5 | 29 Oct | RESULTS | L. Holstock & J. Agius teams +15 |
6 | 12 Nov | RESULTS | I. Garrett, V. Morris, J. Thorburn & R. Wright +19 |
7 | 26 Nov | RESULTS | S Dyer, K. Rehe, K. Bishop + J. Morgan +12 |
8 | 3 Dec | RESULTS | P. Johnson, R. Rattray Wood, K. Kirby & G. Baird +10 |
9 | 10 Dec | RESULTS | K. O”Brien, P. Calabresi, D. Clifton & J. Nelson +25 |
10 | 17 Dec | RESULTS | P. Goodwin, V. Morris, J. Thorburn & R. Wright +14 |
11 | 21 Jan | RESULTS | K. O’Brien, P. Calabresi, T. Maruzzi & J. Nelson +9 |
12 | 28 Jan | RESULTS | M. Christodoulou, K. Kirby, R. Rattray-Wood, & G. Baird +17 |
13 | 4 Feb | RESULTS | P. Johnson, A. Trufitt, T. O’Brien, B. Garrett +23 |
14 | 11 Feb | RESULTS | B. Benias, L. Anderson, C. Wiltshire & D. Clifton +10 |
15 | 18 Feb | RESULTS | D. Purdon, N. Carriero, G. Van der Peet & A. Cuce +23 |
16 | 25 Feb | RESULTS | D. Purdon, P. Goodwin, G. Van der Peet & A. Cuce +18 |
17 | 3 March | RESULTS | M. Christoudoulou, J. Phillips, K. Morris & P. McLean +14 |
18 | 10 Mar | RESULTS | P. Goodwin, N. Carriero, Gerda Van der Peet, A. Cuce +14 |
Section Semi Finals | 17 Mar | ||
Section Finals | 19 Mar | ||
Div Qtr Finals | 24 Mar | ||
Div Semi Finals | 26 Mar | ||
Div Grand Finals | 31 Mar |
BOWLS VICTORIA LADDERS AND RESULTS.
Bowls Victoria is currently working with Bowls Australia to release a new competition management system. Click here to see the new portal.
To open the Bowls Victoria Competition Portal click links below. You will need to select the appropriate round. Links will be provided at a later date. |
Division 1 Section 2 – Doncaster 1 |
Division 3 Section 3 – Doncaster 2 |
Division 4 Section 3 – Doncaster 3 |
Division 5 Section 4 – Doncaster 4 |
Division 5 Section 5 – Doncaster 5 |
METROPOLITAN PENNANT DRAWS AND RULES
These are available on the Bowls Victoria Website.
The 2019-20 rules include:
BOWLS AUSTRALIA LINKS
Laws of the Sports of Bowls Crystal Mark Third Edition (The Laws of the Sport of Bowls – Crystal Mark Third Edition is now in place for all events across Australia.)
Policy Title: Instantaneous Penalties
Doncaster Bowling Club Selection criteria 2015/2016